Torchlight Wiki / トーチライト ウィキ
開始行:
*ユニークアイテム(武器) [#x00003000]
//
// TODO:見易いか?
//
-[[1-Handed Sword>#x00003001]]
-[[1-Handed Mace>#x00003002]]
-[[1-Handed Axe>#x00003003]]
-[[1-Handed Wand>#x00003004]]
-[[1-Handed Pistol>#x00003005]]
-[[2-Handed Polearm>#x00003006]]
-[[2-Handed Staff>#x00003007]]
-[[2-Handed Bow>#x00003008]]
-[[2-Handed Rifle>#x00003009]]
***&color(#999900){1-Handed Sword}; [#x00003001]
|CENTER:130|50|50|230|50|50|80|c
|Name|Req|DPS|Spec|Speed|Sockets|etc|
|Balbi Buster|Lv.16&br;Str49|325|Physical Damage: 155-309...
|Forged Runeblade|Lv.19&br;Str48&br;Dex14|348|Physical Da...
|Meteoric Flamberge|Lv.11&br;Str32&br;Mag9|258|Physical D...
|Sulaman's Crusader|Lv.8&br;Str25&br;Dex7|198|Physical Da...
|Sulaman's Lionheart|Lv.8&br;Str30|162|Ph. Dmg: 38-76&br;...
|Sword of Adam|Lv.13&br;Str14&br;Mag14|249|Physical Damag...
|Epic Ferox|Lv.51&br;Str44&br;Mag55|836|Fire Damage: 169-...
&br;
***&color(#999900){1-Handed Mace}; [#x00003002]
|CENTER:130|50|50|230|50|50|80|c
|Name|Req|DPS|Spec|Speed|Sockets|etc|
|Epic Leash of Cerebrus|LV.38&br;Str94&br;Dex21&br;Mag21|...
|Gargoyle|Lv.8&br;Str30|161|Physical Damage: 36-71&br;Fir...
|Rock Grotesque|Lv.12&br;Str34&br;Mag10|234|Physical Dama...
&br;
***&color(#999900){1-Handed Axe}; [#xx00003003]
|CENTER:130|50|50|230|50|50|80|c
|Name|Req|DPS|Spec|Speed|Sockets|etc|
|Scout's Shovel|Str11&br;Mag3|54|Physical Damage: 17-33&b...
|Cataclysm|Lv.22&br;Str53&br;Mag15|435|Fire Damage: 104-2...
|Double Damage Axe!|Lv.4&br;Str18&br;Dex5|168|Ph. DMG: 39...
|Fragments of Amber|Lv.12&br;Str34&br;Dex10|243|Physical ...
|The Left Hand of Orlac|Lv.24&br;Str57&br;Mag17|416|Physi...
|Ward's Cleaver|Lv.11&br;Str30&br;Mag9|207|Ph. Dmg: 73-14...
|Epic Qauestor's Favor|Lv.46&br;Str101&br;Dex30|771|Physi...
&br;
***&color(#999900){1-Handed Wand}; [#x00003004]
|CENTER:130|50|50|230|50|50|80|c
|Name|Req|DPS|Spec|Speed|Sockets|etc|
|Grim Citidel|Lv.15&br;Mag46|200|Ice Damage: 89-177&br;34...
|Wonder's Singing Brush|Lv.10&br;Mag34|133|Fire Damage: 1...
|The Olive Branch|Lv.8&br;Str7&br;Mag25|118|Ice Damege: 5...
|Epic Forkwand|Lv.19&br;Dex11&br;Mag56|327|Increases All ...
※1: コメントつき "I Wonder Wonder Who-ba doo doo doo...wh...
&br;
***&color(#999900){1-Handed Pistol}; [#x00003005]
|CENTER:130|50|50|230|50|50|80|c
|Name|Req|DPS|Spec|Speed|Sockets|etc|
|Gambler's Pepperbox|Lv.20&br;Dex50&br;Mag15|310|Ph. Dmg:...
|IronJet Head Shredder|Lv.26&br;Dex62&br;Mag18|394|Physic...
|Sartan's Ravager|Lv.25&br;Dex70|365|Physical Damage: 57-...
|Whirling Geargun|Lv.5&br;Dex24|102|Ph. Dmg: 21-42&br;F. ...
&br;
***&color(#999900){2-Handed Polearm}; [#x00003006]
|CENTER:130|50|50|230|50|50|80|c
|Name|Req|DPS|Spec|Speed|Sockets|etc|
|The Edge of Mania|Lv.20&br;Str65|446|Electric Damage: 49...
&br;
***&color(#999900){2-Handed Staff}; [#x00003007]
|CENTER:130|50|50|230|50|50|80|c
|Name|Req|DPS|Spec|Speed|Sockets|etc|
|Littlejohn Staff|Lv.4&br;Mag22|108|Physical Damage: 19-3...
|One Thousand Disciples|Lv.26&br;Mag80|500|Fire Damage: 6...
|Singe Display|Lv.9&br;Mag35|193|Electric Damage: 14-28&b...
|The Geomancer|Lv.15&br;Mag50|328|Electric Damage: 36-72&...
|The Legendary Anchorbeast|Lv.10&br;Mag34|219|Electric Da...
|The Legendary Druid's Core|Lv.5&br;Mag24|138|Fire Damage...
|The Legendary Gravity's Grasp|Lv.21&br;Str20&br;Mag46|47...
&br;
***&color(#999900){2-Handed Bow}; [#x00003008]
|CENTER:130|50|50|230|50|50|80|c
|Name|Req|DPS|Spec|Speed|Sockets|etc|
|Reaver's Touch|Lv.28&br;Dex85|396|Poison Damage: 102-203...
|Twinshaft Gearbow|Lv.14&br;Dex49|250|Physical Damage: 92...
&br;
***&color(#999900){2-Handed Rifle}; [#x00003009]
|CENTER:130|50|50|230|50|50|80|c
|Name|Req|DPS|Spec|Speed|Sockets|etc|
|Fire Dragonne|Lv.10&br;Dex29&br;Mag8|208|Fire Damage: 92...
|Corkscrew Carbine|Lv.20&br;Dex60|360|Physical Damage: 85...
|Epic Tsar Cannon|Lv.50&br;Dex108&br;Mag32|1049|Physical ...
&br;
&br;
終了行:
*ユニークアイテム(武器) [#x00003000]
//
// TODO:見易いか?
//
-[[1-Handed Sword>#x00003001]]
-[[1-Handed Mace>#x00003002]]
-[[1-Handed Axe>#x00003003]]
-[[1-Handed Wand>#x00003004]]
-[[1-Handed Pistol>#x00003005]]
-[[2-Handed Polearm>#x00003006]]
-[[2-Handed Staff>#x00003007]]
-[[2-Handed Bow>#x00003008]]
-[[2-Handed Rifle>#x00003009]]
***&color(#999900){1-Handed Sword}; [#x00003001]
|CENTER:130|50|50|230|50|50|80|c
|Name|Req|DPS|Spec|Speed|Sockets|etc|
|Balbi Buster|Lv.16&br;Str49|325|Physical Damage: 155-309...
|Forged Runeblade|Lv.19&br;Str48&br;Dex14|348|Physical Da...
|Meteoric Flamberge|Lv.11&br;Str32&br;Mag9|258|Physical D...
|Sulaman's Crusader|Lv.8&br;Str25&br;Dex7|198|Physical Da...
|Sulaman's Lionheart|Lv.8&br;Str30|162|Ph. Dmg: 38-76&br;...
|Sword of Adam|Lv.13&br;Str14&br;Mag14|249|Physical Damag...
|Epic Ferox|Lv.51&br;Str44&br;Mag55|836|Fire Damage: 169-...
&br;
***&color(#999900){1-Handed Mace}; [#x00003002]
|CENTER:130|50|50|230|50|50|80|c
|Name|Req|DPS|Spec|Speed|Sockets|etc|
|Epic Leash of Cerebrus|LV.38&br;Str94&br;Dex21&br;Mag21|...
|Gargoyle|Lv.8&br;Str30|161|Physical Damage: 36-71&br;Fir...
|Rock Grotesque|Lv.12&br;Str34&br;Mag10|234|Physical Dama...
&br;
***&color(#999900){1-Handed Axe}; [#xx00003003]
|CENTER:130|50|50|230|50|50|80|c
|Name|Req|DPS|Spec|Speed|Sockets|etc|
|Scout's Shovel|Str11&br;Mag3|54|Physical Damage: 17-33&b...
|Cataclysm|Lv.22&br;Str53&br;Mag15|435|Fire Damage: 104-2...
|Double Damage Axe!|Lv.4&br;Str18&br;Dex5|168|Ph. DMG: 39...
|Fragments of Amber|Lv.12&br;Str34&br;Dex10|243|Physical ...
|The Left Hand of Orlac|Lv.24&br;Str57&br;Mag17|416|Physi...
|Ward's Cleaver|Lv.11&br;Str30&br;Mag9|207|Ph. Dmg: 73-14...
|Epic Qauestor's Favor|Lv.46&br;Str101&br;Dex30|771|Physi...
&br;
***&color(#999900){1-Handed Wand}; [#x00003004]
|CENTER:130|50|50|230|50|50|80|c
|Name|Req|DPS|Spec|Speed|Sockets|etc|
|Grim Citidel|Lv.15&br;Mag46|200|Ice Damage: 89-177&br;34...
|Wonder's Singing Brush|Lv.10&br;Mag34|133|Fire Damage: 1...
|The Olive Branch|Lv.8&br;Str7&br;Mag25|118|Ice Damege: 5...
|Epic Forkwand|Lv.19&br;Dex11&br;Mag56|327|Increases All ...
※1: コメントつき "I Wonder Wonder Who-ba doo doo doo...wh...
&br;
***&color(#999900){1-Handed Pistol}; [#x00003005]
|CENTER:130|50|50|230|50|50|80|c
|Name|Req|DPS|Spec|Speed|Sockets|etc|
|Gambler's Pepperbox|Lv.20&br;Dex50&br;Mag15|310|Ph. Dmg:...
|IronJet Head Shredder|Lv.26&br;Dex62&br;Mag18|394|Physic...
|Sartan's Ravager|Lv.25&br;Dex70|365|Physical Damage: 57-...
|Whirling Geargun|Lv.5&br;Dex24|102|Ph. Dmg: 21-42&br;F. ...
&br;
***&color(#999900){2-Handed Polearm}; [#x00003006]
|CENTER:130|50|50|230|50|50|80|c
|Name|Req|DPS|Spec|Speed|Sockets|etc|
|The Edge of Mania|Lv.20&br;Str65|446|Electric Damage: 49...
&br;
***&color(#999900){2-Handed Staff}; [#x00003007]
|CENTER:130|50|50|230|50|50|80|c
|Name|Req|DPS|Spec|Speed|Sockets|etc|
|Littlejohn Staff|Lv.4&br;Mag22|108|Physical Damage: 19-3...
|One Thousand Disciples|Lv.26&br;Mag80|500|Fire Damage: 6...
|Singe Display|Lv.9&br;Mag35|193|Electric Damage: 14-28&b...
|The Geomancer|Lv.15&br;Mag50|328|Electric Damage: 36-72&...
|The Legendary Anchorbeast|Lv.10&br;Mag34|219|Electric Da...
|The Legendary Druid's Core|Lv.5&br;Mag24|138|Fire Damage...
|The Legendary Gravity's Grasp|Lv.21&br;Str20&br;Mag46|47...
&br;
***&color(#999900){2-Handed Bow}; [#x00003008]
|CENTER:130|50|50|230|50|50|80|c
|Name|Req|DPS|Spec|Speed|Sockets|etc|
|Reaver's Touch|Lv.28&br;Dex85|396|Poison Damage: 102-203...
|Twinshaft Gearbow|Lv.14&br;Dex49|250|Physical Damage: 92...
&br;
***&color(#999900){2-Handed Rifle}; [#x00003009]
|CENTER:130|50|50|230|50|50|80|c
|Name|Req|DPS|Spec|Speed|Sockets|etc|
|Fire Dragonne|Lv.10&br;Dex29&br;Mag8|208|Fire Damage: 92...
|Corkscrew Carbine|Lv.20&br;Dex60|360|Physical Damage: 85...
|Epic Tsar Cannon|Lv.50&br;Dex108&br;Mag32|1049|Physical ...
&br;
&br;
ページ名: