Name | Req | Armor | Spec | Sockets | etc |
Rivet's Brace | Lv.8 Str13 Def13 | 13 | +3% Increased Chance to Block +30% Knock Back Resistance 4% Faster Attack +4 Mana 12% Chance to Block +6 Electrical Resistance +6 Ice Resistance | 0/1 | |
Metamorph | Lv.21 Str10 Def41 | 31 | +14 Dexterity Attribute Bonus Increase Missile Range by 3 meter(s) +12% Ranged Damage Bonus 12% Chance to Block +14 Ice Resistance +14 Poison Resistance | 0/1 |
Name | Req | Armor | Spec | Sockets | etc |
Fisher's Fedora | Lv.4 Dex19 Def3 | 6 | +3 Armor 4% Faster Cast Speed 5% Chance to Freeze Target +2 Mana +4 Electrical Resistance +2 Ice Resistance +2 Poison Resistance | 0/1 | |
Freakout Cowl | Lv.6 Str14 Def9 | 14 | Increases All Ice Damage by 15% +20% Pet and Minion Speed +6 Ice Resistance +6 Poison Resistance Conveys 15% Chance that Target Flees for 3 seconds | 0/1 |
Name | Req | Armor | Spec | Sockets | etc |
Nargothrel's Vest | Lv.4 Mag17 Def5 | 9 | +3 Armor 1% Increased Fishing Luck 4% Increased Magic Find 3 Mana Stolen on Hit +6 Electrical Resistance +6 Fire Resistance +6 Ice Resistance +6 Poison Resistance | 0/1 | |
Homunculist Breastplate | Lv.6 Mag11 Def15 | 15 | +2 Armor +2% to Armor 4% Faster Cast Speed 10% Bonus to Critical Damage 2% Increased Gold Find +2 Magic Attribute Bonus +5% Pet and Minion Armor +5% Pet and Minion Damage +10 Electrical Resistance +10 Fire Resistance +10 Ice Resistance +10 Poison Resistance | 0/1 | |
Serpent Chest | Lv.7 Mag4 Def26 | 25 | 30% Chance to Reflect 50% of Missile Damage +14 Poison Resistance +14 Ice Resistance +14 Fire Resistance +3 Electrical Resistance 10% Pet and Minion Health 3 Damage Reflected | 0/1 | |
Assassin Chest | Lv.14 Dex7 Def41 | 37 | Increases Missile Range by 1 meter(s) +40 Poison Resistance +50 Ice Resistance +80 Fire Resistance +40 Electrical Resistance | 0/1 | |
Valcone's Gut Hider | Lv.12 Str17 Def23 | 69 | +3 Armor 10% Bonus to Critical Damage 10 Health Stolen on Hit +4% Melee Damage Bonus +5% Poison Effectiveness +3 Strength Attribute Bonus 2 Damage Reflected 2% Increased Experience Gain +23 Electrical Resistance | 0/1 | Set: Valcone's Bastion |
Name | Req | Armor | Spec | Sockets | etc |
Bolem's Craft Gloves | Lv.6 Mag12 Def9 | 7 | Physical & Elemental Damage Taken is Reduced by 1% +25% Pet and Minion Damage +15% Pet and Minion Health +3 Electrical Resistance +3 Fire Resistance +3 Poison Resistance | 0/1 | Set: Bolem's Hoard |
Assassin Gloves | Lv.16 Dex8 Def36 | 13 | 40% Bonus to Critical Damage Increases All Fire Damage by 15% Increases All Electric Damage by 15% Increases All Poison Damage by 15% +4% Ranged Damage Bonus +6 Electrical Resistance +6 Fire Resistance +6 Ice Resistance +6 Poison Resistance | 0/1 |
Name | Req | Armor | Spec | Sockets | etc |
Shadow Shoulders | Lv.11 Dex27 Def4 | 11 | Increases All Ice Damage by 35% +12 Poison Resistance +5 Ice Resistance +12 Fire Resistance +12 Electrical Resistance Physical & Elemental Damage Taken is Reduced by 1% | 0/1 | |
Ophidian Fang Guards | Lv.12 Mag17 Def17 | 19 | 30% Chance to Reflect 50% of Missile Damage +13 Fire Resistance +5 Poison Resistance Conveys 1% Chance to Force Target to Fight for You for 60 seconds | 0/1 | Set: Ophidian's Trappings |
Name | Req | Armor | Spec | Sockets | etc |
Gunslinger Balteus | Lv.6 Dex11 Def11 | 3 | +60 Knockback 2 Mana Stolen on Hit 10% Chance to Reflect 50% of Missile Damage +5 Electrical Resistance +3 Fire Resistance +3 Ice Resistance +3 Poison Resistance | 0/1 |
Name | Req | Armor | Spec | Sockets | etc |
0/1 |
Name | Req | Armor | Spec | Sockets | etc |
0/1 |
Name | Req | Armor | Spec | Sockets | etc |
Tria's Band | Lv.6 | - | 4% Faster Attack 4% Faster Cast Speed +8 Poison Resistance +8 Ice Resistance +8 Fire Resistance +8 Electrical Resistance | 0/1 | |
Lulo's Band | Lv.8 | - | +10% Pet and Minion Health +5% Potion Effectiveness 11 Damage Reflected | 0/1 |